/analyze endpoint includes a glass_box object that provides
full transparency into the AI decision-making process.
Why Glass Box?
Patent prosecution requires trust. Attorneys need to verify AI-generated analysis before filing with the USPTO. Glass Box metadata lets you:- See which AI expert modules participated in the analysis
- Verify that prior art citations were checked against source documents
- Assess confidence levels per expert
- Track model versions for reproducibility
- Measure processing time
Structure
Fields
| Field | Type | Description |
|---|---|---|
experts_invoked | string[] | AI expert modules that ran during analysis |
citations_verified | boolean | Whether prior art citations were verified against source text |
confidence_scores | object | Per-expert confidence (0-1 scale) |
model_versions | object | LLM model version used by each expert |
elapsed_seconds | number | Total processing time |
Expert modules
| Expert | Role |
|---|---|
claim_analyst | Parses claims, identifies rejected claims, maps rejection bases |
prior_art_mapper | Maps prior art references to specific claim limitations |
examiner_profiler | Analyzes examiner behavior patterns (when include_examiner_intel is true) |
strategy_recommender | Recommends per-claim response strategies |
